Date of Birth
Adoptee Name
Birthplace
Adoption by...
Searcher
| 1973 | Corey (M) | Saskatchewan | Unknown | Birthsister |
| 1973-1974 | Marc Andrew Fitzgerald (M) | Fredericton, NB | Unknown | Birthsister |
| 1973, Jan 11 | Suzanne Renee Power (F) A-name: Toni Quinn | San Diego, CA | Children’s Home Society | Birthmother |
| 1973, Feb 8 | (F) | Women’s College Hospital Toronto, ON | Children’s Aid Society | Adoptee |
| 1973, Feb 15 | (M) | CAMC Memorial Chase, WV | Catholic Charities | Adoptee |
| 1973, Feb 18 | (F) | Nash General Rocky Mt, NC | Unknown | Adoptee |
| 1973, Feb 19 | Michelle Gorman (F) | St. John’s Queens, NY | Unknown | Adoptee |
| 1973, Mar 19 | Tamra Allaire (F) | Unknown | Catholic | Adoptee |
| 1973, Apr 3 | Jennifer Elizabeth Inglis (F) | St. Michael’s Toronto, ON | Unknown | Adoptee |
| 1973, Apr 18 | Carrie Ann/Anne (F) | Little Rock, AR | Private | Adoptee |
| 1973, May 19 | Terrance Michael McGrath (M) | Salvation Army St. John’s, NL | Unknown | Birthmother |
| 1973, May 21 | Tara Lynn Nunnery (F) | Richmond, VA | Children’s Home Society | Adoptee |
| 1973, May 27 | Brian Francis McQuaid (M) | Charlottetown, PEI | Unknown | BirthSister |
| 1973, May 30 | Shannon Morehouse (F) | Hollywood, CA | Children’s Home Society | Birthmother |
| 1973, Jun 13 | Louis Joseph Grady (M) Birthmom: Mary Grady | PEI | Unknown To Pictou, NS | Adoptee |
| 1973, Jun 28 | Lynn (F) | Summerside, PEI | Children’s Aid Society | Adoptee |
| 1973, Jul 2 | Elizabeth King (F) | Charlottetown, PEI | Children’s Aid Society | Birthaunt |
| 1973, Jul 6 | Jason Gauthier (M) | Charlottetown, PEI | Children’s Aid Society to NJ | Birthsister |
| 1973, Jul 21 | Edmond Larkin (M) | Charlottetown, PEI | PEI | Birthsister |
| 1973, Jul 25 | Rhonda Joy (F) | St. Joseph’s Toronto, ON | Children’s Aid Society | Birthmother |
| 1973, Aug 8 | Nathaniel Barton James Howard (M) | St. John, NB | Unknown | Adoptee |
| 1973, Aug 8 | Anthony? (M) | Worcester, MA | Unknown | Adoptee |
| 1973, Aug 31 | Neil Robert Kenestaunt Marion (M) | Unknown | Unknown | Adoptee |
| 1973, Sep 4 | Marc Adam Crawford (M) | PEI | Unknown | Birthsister |
| 1973, Sep 23 | Mary Alice LeClaire (F) | Charlottetown, PEI | Children's Aid Society | Adoptee |
| 1973, Nov 9 | Melinda Faith Cooke (F) | MacKenzie, BC | Unknown | Adoptee |
| 1973, Nov 14 | Charlotte Hagar (F) | Kentucky | Social Services | Adoptee |
| 1973, Nov 20 | Neil Stephen Cox (M) | South Carolina | Social Services | Birthmother |
| 1973, Dec 21 | (F) | Loas | Unknown | Adoptee |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.